Whether you need a single protein, multiple distinct populations, or complex phenotypic and functional biomarkers, we deliver unparalleled quality and performance to help you accelerate your research.
At Slingshot Biosciences, we empower researchers and clinicians with precision-engineered TruCytes™ biomarker cell mimics designed to replicate specific cellular phenotypes and functions for advanced research, diagnostic, and therapeutic applications.
Single or Multiple Proteins
Incorporate one or multiple biomarkers on a single TruCyte to replicate complex cellular phenotypes.
Distinct Populations
Generate multiple TruCyte populations within a single sample to model heterogeneous cell environments.
Variable Expression Levels
Fine-tune biomarker expression levels to reflect high, low, or intermediate intensities for more accurate assay development.
Dynamic Surface or Intracellular Biomarkers
Include both surface and intracellular markers to mimic dynamic cellular functions or pathways.
Rare or Novel Proteins
Utilize our expertise in isolating and incorporating non-commercial proteins, ensuring even niche biomarkers are accessible.
Size and Morphology Control
Tailor the size and structure of your TruCytes to match specific cell types, including lymphocytes, monocytes, or tumor cells.
Biomarkers | Therapy Areas |
---|---|
CD3, CD4, CD8 | Immuno-oncology, T-cell therapies, autoimmune diseases |
CD14, CD16 | Monocyte and macrophage biology, inflammation, sepsis, autoimmune diseases |
CD19, CD20 | B-cell malignancies, CAR-T therapies, lymphoma, leukemia |
CD25, CD127 | Regulatory T-cell biology, autoimmune diseases, cancer |
CD27, CD30 | Hodgkin's lymphoma, non-Hodgkin's lymphoma, CAR-T therapies |
CD33, CD34 | Hematopoietic stem cell transplantation, myeloid leukemia |
CD38 | Multiple myeloma, chronic lymphocytic leukemia |
CD45 | Immunophenotyping, leukemias, lymphomas |
CD56, CD16 | Natural killer (NK) cell therapies, immuno-oncology |
CD117 | Stem cell biology, mast cell disorders |
CD134 (OX40), CD137 | Immuno-oncology, T-cell activation, cancer therapies |
CD138 | Multiple myeloma |
CD152 (CTLA-4) | Immune checkpoint inhibitor therapies, cancer immunotherapy |
CD154 (CD40L) | T-cell activation, immune modulation |
CD269 (BCMA) | Multiple myeloma, CAR-T therapies |
CD279 (PD-1), CD274 (PD-L1) | Immune checkpoint blockade therapies, cancer immunotherapy |
EGFR, TIM-3 | Solid tumors, targeted cancer therapies, immuno-oncology |
CD2, CD5, CD7 | T-cell malignancies, immunophenotyping |
CD22, CD24 | B-cell biology, autoimmune diseases, cancer |
CD40, CD40L (CD154) | Immune modulation, cancer, autoimmune diseases |
CD52 | Chronic lymphocytic leukemia, multiple sclerosis |
CD64, CD66 | Neutrophil biology, inflammation, infection |
CD70 | Cancer immunotherapy, Hodgkin’s lymphoma |
CD71 | Iron metabolism, anemia, cancer |
CD84, CD86 | Antigen presentation, immune modulation |
CD93 | Vascular biology, inflammation |
CD112, CD155 | TIGIT pathways, cancer immunotherapy |
CD114, CD115 | Growth factor receptor pathways, cancer, inflammation |
CD120b | TNF signaling, inflammation, autoimmune diseases |
CD122, IL-2 | T-cell biology, cancer, autoimmune diseases |
CD123 | Acute myeloid leukemia, hematologic malignancies |
CD126, CD127 | Cytokine signaling, immune modulation |
CD135 | Stem cell biology, leukemia therapies |
CD137L | T-cell activation, cancer immunotherapy |
CD147 | Cancer, viral infections |
CD203c | Allergies, mast cell activation |
CD213a1, CD213a2 | Asthma, allergic diseases |
CD215 | Immune modulation, cancer |
CD221 | Growth factor signaling, cancer |
CD223 (LAG-3) | Immune checkpoint blockade, cancer immunotherapy |
CD227, CD229 | Cancer, immune modulation |
CD252 (OX40L), CD254 | T-cell activation, cancer immunotherapy |
CD257, CD267 | B-cell survival, autoimmune diseases |
CD304 | Leukemia, lymphoma |
CD305 | Cancer immunotherapy |
CD309 (VEGFR2) | Angiogenesis, cancer, vascular diseases |
CD319 | Multiple myeloma, immune regulation |
CD328, CD329 | NK cell pathways, cancer, immune modulation |
CD335 | Natural killer (NK) cell biology |
CD340 (HER2) | Breast cancer, gastric cancer |
IL-4, IL-21 | Cytokine biology, allergy, cancer immunotherapy |
LRRC15 | Cancer stroma targeting |
TNFα, TGFβR2 | Inflammatory diseases, cancer therapies |
TruCytes are used across numerous therapy areas to enable innovation and reliability.
Immuno-oncology
CAR-T Cell Therapies
Hematology
Autoimmune Disease Research
Inflammatory Diseases
Allergy and Infectious Diseases
Cardiovascular
Central Nervous System
Metabolism and Obesity
Slingshot Biosciences is your strategic partner offering a white-glove approach to customization, ensuring your TruCytes are optimized for your research goals. Whether you need a single protein, multiple distinct populations, or complex phenotypic markers, we deliver unparalleled quality and performance.
By using this website, you agree to the storing of cookies on your device. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Cookie Policy.